SOURCE	TARGET	count
TNBC cell	TNBC cell	7
TNBC cell	Dendritic cell	79
TNBC cell	Myofibroblast	138
TNBC cell	Luminal cell	110
TNBC cell	Cancer stem cell	61
TNBC cell	Endothelial cell	63
Dendritic cell	TNBC cell	79
Dendritic cell	Dendritic cell	163
Dendritic cell	Myofibroblast	379
Dendritic cell	Luminal cell	289
Dendritic cell	Cancer stem cell	256
Dendritic cell	Endothelial cell	282
Myofibroblast	TNBC cell	138
Myofibroblast	Dendritic cell	379
Myofibroblast	Myofibroblast	382
Myofibroblast	Luminal cell	583
Myofibroblast	Cancer stem cell	292
Myofibroblast	Endothelial cell	465
Luminal cell	TNBC cell	110
Luminal cell	Dendritic cell	289
Luminal cell	Myofibroblast	583
Luminal cell	Luminal cell	253
Luminal cell	Cancer stem cell	220
Luminal cell	Endothelial cell	302
Cancer stem cell	TNBC cell	61
Cancer stem cell	Dendritic cell	256
Cancer stem cell	Myofibroblast	292
Cancer stem cell	Luminal cell	220
Cancer stem cell	Cancer stem cell	97
Cancer stem cell	Endothelial cell	208
Endothelial cell	TNBC cell	63
Endothelial cell	Dendritic cell	282
Endothelial cell	Myofibroblast	465
Endothelial cell	Luminal cell	302
Endothelial cell	Cancer stem cell	208
Endothelial cell	Endothelial cell	176
